<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Komentarze do: GIMP Tricks: Chocolate bar with GIMP</title>
	<atom:link href="http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/</link>
	<description>All About GNU/Linux and BSD - reviews, comparisons, articles</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:01:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Autor: Kim Kardashian dating</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-185151</link>
		<dc:creator>Kim Kardashian dating</dc:creator>
		<pubDate>Sat, 16 Apr 2011 22:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-185151</guid>
		<description>howdy, high-minded blog on unctuous loss. parallel helped.</description>
		<content:encoded><![CDATA[<p>howdy, high-minded blog on unctuous loss. parallel helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Autor: Dong Villafranca</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-183641</link>
		<dc:creator>Dong Villafranca</dc:creator>
		<pubDate>Sun, 10 Apr 2011 04:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-183641</guid>
		<description>I was really encouraged to locate this website. I wanted to thank you for this particular examine. I certainly savored each little bit of it and I have you bookmarked to have a look at new stuff you post.</description>
		<content:encoded><![CDATA[<p>I was really encouraged to locate this website. I wanted to thank you for this particular examine. I certainly savored each little bit of it and I have you bookmarked to have a look at new stuff you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Autor: False Nails Â·</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-156761</link>
		<dc:creator>False Nails Â·</dc:creator>
		<pubDate>Mon, 08 Nov 2010 14:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-156761</guid>
		<description>gift baskets are very cute specially if they are laced with flowers and satin wreathes             ::</description>
		<content:encoded><![CDATA[<p>gift baskets are very cute specially if they are laced with flowers and satin wreathes             ::</p>
]]></content:encoded>
	</item>
	<item>
		<title>Autor: Louie Holmes</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-153981</link>
		<dc:creator>Louie Holmes</dc:creator>
		<pubDate>Thu, 07 Oct 2010 19:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-153981</guid>
		<description>my favorite is always Dark Chocolate, i do not like Milk Chocolate coz it is too sweet for my taste-,,</description>
		<content:encoded><![CDATA[<p>my favorite is always Dark Chocolate, i do not like Milk Chocolate coz it is too sweet for my taste-,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Autor: Habibies</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-150871</link>
		<dc:creator>Habibies</dc:creator>
		<pubDate>Wed, 25 Aug 2010 10:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-150871</guid>
		<description>Thank&#039;s alot for share Tutorial</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s alot for share Tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>Autor: Howard</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-149241</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Sun, 01 Aug 2010 02:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-149241</guid>
		<description>I wasn&#039;t sure either.  I figured it might be &quot;opacity&quot; in the layers dialogue.</description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t sure either.  I figured it might be &#8222;opacity&#8221; in the layers dialogue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Autor: Howard</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-149231</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Sun, 01 Aug 2010 02:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-149231</guid>
		<description>I had the same complication: I think the brick layer should be selected first, in the layers dialogue, before opening the map &gt; bump dialogue.  Then select the projection layer from the drop down menu at top, next to the preview.</description>
		<content:encoded><![CDATA[<p>I had the same complication: I think the brick layer should be selected first, in the layers dialogue, before opening the map &gt; bump dialogue.  Then select the projection layer from the drop down menu at top, next to the preview.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Autor: Howard</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-149211</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-149211</guid>
		<description>Just what I needed!  Score a great victory for Gimp, Linux, and Google Images, for that matter, for helping me find your thread.</description>
		<content:encoded><![CDATA[<p>Just what I needed!  Score a great victory for Gimp, Linux, and Google Images, for that matter, for helping me find your thread.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

