<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GIMP Tricks: Chocolate bar with GIMP</title>
	<atom:link href="http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/</link>
	<description>All About GNU/Linux and BSD - reviews, comparisons, articles</description>
	<pubDate>Sat, 22 Nov 2008 11:20:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Edgar "Fast Edi" Hoffmann</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-122042</link>
		<dc:creator>Edgar "Fast Edi" Hoffmann</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-122042</guid>
		<description>Hello.
Very nice and handy tutorial.
Unfortunately I'm stuck with step 16, for I can't figure out, what "Text layers covering" means...

Maybe an additional screenshot of that dialog may be useful.

By the way: I haven't got a menu called "Script Fu" (GIMP version 2.4.6).
All mentioned Scripts reside in "Filters".

Greetings from Germany</description>
		<content:encoded><![CDATA[<p>Hello.<br />
Very nice and handy tutorial.<br />
Unfortunately I&#8217;m stuck with step 16, for I can&#8217;t figure out, what &#8220;Text layers covering&#8221; means&#8230;</p>
<p>Maybe an additional screenshot of that dialog may be useful.</p>
<p>By the way: I haven&#8217;t got a menu called &#8220;Script Fu&#8221; (GIMP version 2.4.6).<br />
All mentioned Scripts reside in &#8220;Filters&#8221;.</p>
<p>Greetings from Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emi</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-104551</link>
		<dc:creator>Emi</dc:creator>
		<pubDate>Thu, 17 Jan 2008 23:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-104551</guid>
		<description>Got a problem, when I fill the brick layer with brown, it only fills the outside... the inside is still white and I can't find a fix for it. Help!</description>
		<content:encoded><![CDATA[<p>Got a problem, when I fill the brick layer with brown, it only fills the outside&#8230; the inside is still white and I can&#8217;t find a fix for it. Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aweomse</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-67951</link>
		<dc:creator>Aweomse</dc:creator>
		<pubDate>Mon, 15 Oct 2007 03:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-67951</guid>
		<description>What font is used here?</description>
		<content:encoded><![CDATA[<p>What font is used here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoowey</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-43450</link>
		<dc:creator>Zoowey</dc:creator>
		<pubDate>Sun, 15 Jul 2007 03:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-43450</guid>
		<description>Ok...fanboi and rick! photoshop=100's of dollors....gimp is free!!!!!!</description>
		<content:encoded><![CDATA[<p>Ok&#8230;fanboi and rick! photoshop=100&#8217;s of dollors&#8230;.gimp is free!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watch TV</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-42679</link>
		<dc:creator>Watch TV</dc:creator>
		<pubDate>Wed, 11 Jul 2007 05:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-42679</guid>
		<description>Gimp is a photoshop alternative, don't think that what you see means that it sucks. Firstly this tutorial is for beginners and it does a good job at that, the chocolate does look quite good.

Next GIMP can do more sophisticated things but much like PS it requires more time and skill and this was a beginners tutorial, so obviously it's not going to go crazy with details and shading.</description>
		<content:encoded><![CDATA[<p>Gimp is a photoshop alternative, don&#8217;t think that what you see means that it sucks. Firstly this tutorial is for beginners and it does a good job at that, the chocolate does look quite good.</p>
<p>Next GIMP can do more sophisticated things but much like PS it requires more time and skill and this was a beginners tutorial, so obviously it&#8217;s not going to go crazy with details and shading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Meeter</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-42669</link>
		<dc:creator>Jordan Meeter</dc:creator>
		<pubDate>Wed, 11 Jul 2007 04:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-42669</guid>
		<description>That... Doesn't look like a very tasty chocolate bar!</description>
		<content:encoded><![CDATA[<p>That&#8230; Doesn&#8217;t look like a very tasty chocolate bar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GIMPNoob</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-42666</link>
		<dc:creator>GIMPNoob</dc:creator>
		<pubDate>Wed, 11 Jul 2007 04:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-42666</guid>
		<description>Thanks for the article.  Don't really need to make a chocolate bar, but this example does show serveral GIMP features used together.  Things like this do help my understanding and help me use GIMP for my own creatives.

Of course, this article did make me a little hungry.</description>
		<content:encoded><![CDATA[<p>Thanks for the article.  Don&#8217;t really need to make a chocolate bar, but this example does show serveral GIMP features used together.  Things like this do help my understanding and help me use GIMP for my own creatives.</p>
<p>Of course, this article did make me a little hungry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pimped by GIMP</title>
		<link>http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-42647</link>
		<dc:creator>Pimped by GIMP</dc:creator>
		<pubDate>Wed, 11 Jul 2007 02:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/apps/graphics/gimp-tricks-chocolate-bar-with-gimp/#comment-42647</guid>
		<description>GIMP is underrated. Tutorials help people realize some of its possibilities and potential.

Unfortunately are people often willing to obtain and use an unlicensed copy of Photoshop rather than e.g. downloading The GIMP for free (as in no cost), which extensively would cover all their ever need for photo/image manipulation. The result is that people think that Adobe's Photoshop is the only think that'll do for them.</description>
		<content:encoded><![CDATA[<p>GIMP is underrated. Tutorials help people realize some of its possibilities and potential.</p>
<p>Unfortunately are people often willing to obtain and use an unlicensed copy of Photoshop rather than e.g. downloading The GIMP for free (as in no cost), which extensively would cover all their ever need for photo/image manipulation. The result is that people think that Adobe&#8217;s Photoshop is the only think that&#8217;ll do for them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
