<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: KDE 4 Tour: digiKam 0.10</title>
	<atom:link href="http://polishlinux.org/kde/kde-4-tour-digikam-010/feed/" rel="self" type="application/rss+xml" />
	<link>http://polishlinux.org/kde/kde-4-tour-digikam-010/</link>
	<description>All About GNU/Linux and BSD - reviews, comparisons, articles</description>
	<pubDate>Wed, 17 Mar 2010 20:40:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: dashcloud</title>
		<link>http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-121731</link>
		<dc:creator>dashcloud</dc:creator>
		<pubDate>Wed, 11 Jun 2008 13:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-121731</guid>
		<description>I believe Digikam does in fact have Marble integration- see http://www.digikam.org/?q=node/306 and check the digikam mailing lists for more information.</description>
		<content:encoded><![CDATA[<p>I believe Digikam does in fact have Marble integration- see <a href="http://www.digikam.org/?q=node/306" rel="nofollow" class="extlink">http://www.digikam.org/?q=node/306</a> and check the digikam mailing lists for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dweeberkitty</title>
		<link>http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-118188</link>
		<dc:creator>Dweeberkitty</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-118188</guid>
		<description>recordMyDesktop will work equally well with both Gnome and KDE.</description>
		<content:encoded><![CDATA[<p>recordMyDesktop will work equally well with both Gnome and KDE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikmach</title>
		<link>http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-118187</link>
		<dc:creator>mikmach</dc:creator>
		<pubDate>Thu, 20 Mar 2008 23:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-118187</guid>
		<description>Marble integration is one of digiKam ideas for GSoc. We will see if anyone will pick it up.</description>
		<content:encoded><![CDATA[<p>Marble integration is one of digiKam ideas for GSoc. We will see if anyone will pick it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dunedan</title>
		<link>http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-118167</link>
		<dc:creator>Dunedan</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-118167</guid>
		<description>I would rather like to see a marble integration in digikam, than a integration of Google Maps, because Marble would have two benefits:
a) it works also without an internet connection
b) it uses free map data and there's not a profit-orientated company behind it.</description>
		<content:encoded><![CDATA[<p>I would rather like to see a marble integration in digikam, than a integration of Google Maps, because Marble would have two benefits:<br />
a) it works also without an internet connection<br />
b) it uses free map data and there&#8217;s not a profit-orientated company behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Marc</title>
		<link>http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-116435</link>
		<dc:creator>Jean-Marc</dc:creator>
		<pubDate>Thu, 28 Feb 2008 09:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-116435</guid>
		<description>@JJMacey: I use Wink [1] and like it a lot. Try it out.

[1] http://www.debugmode.com/wink/</description>
		<content:encoded><![CDATA[<p>@JJMacey: I use Wink [1] and like it a lot. Try it out.</p>
<p>[1] <a href="http://www.debugmode.com/wink/" rel="nofollow" class="extlink">http://www.debugmode.com/wink/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram</title>
		<link>http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-116304</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Wed, 27 Feb 2008 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-116304</guid>
		<description>I love digikam and have been using it for over 2 years. Its really easy to use and for me the batch image manipulation features is very important. 

Vikram
Vancouver,BC</description>
		<content:encoded><![CDATA[<p>I love digikam and have been using it for over 2 years. Its really easy to use and for me the batch image manipulation features is very important. </p>
<p>Vikram<br />
Vancouver,BC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJMacey</title>
		<link>http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-116195</link>
		<dc:creator>JJMacey</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-116195</guid>
		<description>Hi All,

I'm thinking of coming back to the KDE Desktop. I used it with SuSE, switched to Ubuntu, then ran GNOME, and still do with Linux Mint Daryna.

What I am looking is to record my Desktop - I use recordMyDesktop now - but add "slides" to the result. I've got a lot of YouTube videos out there showing Linux Beryl, and compiz-fusion 3D Desktops. 

But, want to add intros, or other comments to the videos.

Let me know if KDE will do this for me. Thanks in advance for any response.

JJMacey
Phoenix, Arizona</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>I&#8217;m thinking of coming back to the KDE Desktop. I used it with SuSE, switched to Ubuntu, then ran GNOME, and still do with Linux Mint Daryna.</p>
<p>What I am looking is to record my Desktop - I use recordMyDesktop now - but add &#8220;slides&#8221; to the result. I&#8217;ve got a lot of YouTube videos out there showing Linux Beryl, and compiz-fusion 3D Desktops. </p>
<p>But, want to add intros, or other comments to the videos.</p>
<p>Let me know if KDE will do this for me. Thanks in advance for any response.</p>
<p>JJMacey<br />
Phoenix, Arizona</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: migatopio</title>
		<link>http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-116088</link>
		<dc:creator>migatopio</dc:creator>
		<pubDate>Tue, 26 Feb 2008 12:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/kde/kde-4-tour-digikam-010/#comment-116088</guid>
		<description>wo need windows software? hehehe

domestic users need software like this... KDE's developers know it and people are working hard to get a good OS.</description>
		<content:encoded><![CDATA[<p>wo need windows software? hehehe</p>
<p>domestic users need software like this&#8230; KDE&#8217;s developers know it and people are working hard to get a good OS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
