<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mandriva 2007.1 Spring Review</title>
	<atom:link href="http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/</link>
	<description>All About GNU/Linux and BSD - reviews, comparisons, articles</description>
	<pubDate>Wed, 17 Mar 2010 20:38:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Chuck</title>
		<link>http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/#comment-39179</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 26 Jun 2007 16:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/#comment-39179</guid>
		<description>This is the first version of Mandriva that I tried the 'update system" option instead of a clean install. Everything worked great on three different computers. The only issue was that 2007.1 changed the default sound driver to OSS and it was easy to switch back to ALSA. Samba and NFS settings all remained intact. Beryl seems alot faster than on 2007. To me, this is the best Mandrake release to date.</description>
		<content:encoded><![CDATA[<p>This is the first version of Mandriva that I tried the &#8216;update system&#8221; option instead of a clean install. Everything worked great on three different computers. The only issue was that 2007.1 changed the default sound driver to OSS and it was easy to switch back to ALSA. Samba and NFS settings all remained intact. Beryl seems alot faster than on 2007. To me, this is the best Mandrake release to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barteqx</title>
		<link>http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/#comment-39127</link>
		<dc:creator>barteqx</dc:creator>
		<pubDate>Tue, 26 Jun 2007 12:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/#comment-39127</guid>
		<description>I'd rather stay with my 2007.0. 2007.1 didn't recognise all my hardware.</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather stay with my 2007.0. 2007.1 didn&#8217;t recognise all my hardware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Williamson</title>
		<link>http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/#comment-38956</link>
		<dc:creator>Adam Williamson</dc:creator>
		<pubDate>Mon, 25 Jun 2007 20:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/#comment-38956</guid>
		<description>"Many users complain that not everything works as it should and the free version runs slower than the commercial one."

I'm a bit confused by this. There's absolutely no technical reason this should be the case (the different editions are built from the exact same package tree, the one you find on the public mirrors, and differ only in terms of which packages are included), and I have heard no-one say anything like this on the official forums or on mandrivausers.org. The only reason this could possibly happen would be for people whose graphics cards require the proprietary drivers, I guess. But there's nothing about Free that could make it _generally_ slower than Powerpack.

Note that the proprietary graphics drivers are available to everyone from the public non-free repository, which you can set up by &lt;a href="http://wiki.mandriva.com/en/Docs/Basic_tasks/Installing_and_removing_software#Making_more_applications_available" rel="nofollow"&gt;following the instructions at Wiki&lt;/a&gt;

mpc, it would help if you would actually describe any real problem you are having with urpmi, as opposed to saying 'it sucks' with absolutely no justification.</description>
		<content:encoded><![CDATA[<p>&#8220;Many users complain that not everything works as it should and the free version runs slower than the commercial one.&#8221;</p>
<p>I&#8217;m a bit confused by this. There&#8217;s absolutely no technical reason this should be the case (the different editions are built from the exact same package tree, the one you find on the public mirrors, and differ only in terms of which packages are included), and I have heard no-one say anything like this on the official forums or on mandrivausers.org. The only reason this could possibly happen would be for people whose graphics cards require the proprietary drivers, I guess. But there&#8217;s nothing about Free that could make it _generally_ slower than Powerpack.</p>
<p>Note that the proprietary graphics drivers are available to everyone from the public non-free repository, which you can set up by <a href="http://wiki.mandriva.com/en/Docs/Basic_tasks/Installing_and_removing_software#Making_more_applications_available" rel="nofollow" class="extlink">following the instructions at Wiki</a></p>
<p>mpc, it would help if you would actually describe any real problem you are having with urpmi, as opposed to saying &#8216;it sucks&#8217; with absolutely no justification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracyanne</title>
		<link>http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/#comment-38646</link>
		<dc:creator>tracyanne</dc:creator>
		<pubDate>Sun, 24 Jun 2007 21:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/#comment-38646</guid>
		<description>&lt;blockquote&gt;how is powermanagement working - suspend2ram, suspend2disk after mandriva instalation?&lt;/blockquote&gt;

Excellent, as far as I can tell. On my laptop I hit  +  and it suspends to Disk in 2 to 3 seconds.

pressing the power switch returns my desktop and applications from disk in about 3 to 5 seconds.</description>
		<content:encoded><![CDATA[<blockquote><p>how is powermanagement working - suspend2ram, suspend2disk after mandriva instalation?</p></blockquote>
<p>Excellent, as far as I can tell. On my laptop I hit  +  and it suspends to Disk in 2 to 3 seconds.</p>
<p>pressing the power switch returns my desktop and applications from disk in about 3 to 5 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpc</title>
		<link>http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/#comment-38205</link>
		<dc:creator>mpc</dc:creator>
		<pubDate>Sat, 23 Jun 2007 10:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/#comment-38205</guid>
		<description>All this is well and good, but if you CAN'T UPDATE the system without borking everything, it's NOT MUCH USE! URPMI is a poor excuse for package management IMHO!</description>
		<content:encoded><![CDATA[<p>All this is well and good, but if you CAN&#8217;T UPDATE the system without borking everything, it&#8217;s NOT MUCH USE! URPMI is a poor excuse for package management IMHO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pj</title>
		<link>http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/#comment-38188</link>
		<dc:creator>pj</dc:creator>
		<pubDate>Sat, 23 Jun 2007 09:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://polishlinux.org/linux/mandriva/mandriva-20071-spring-review/#comment-38188</guid>
		<description>how is powermanagement working - suspend2ram, suspend2disk after mandriva instalation?</description>
		<content:encoded><![CDATA[<p>how is powermanagement working - suspend2ram, suspend2disk after mandriva instalation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
